Calculate how long your funding will last and plan your next fundraise
How fast your expenses grow monthly
Expected monthly revenue growth
| Month | Cash Balance | Burn Rate | Revenue | Net Burn |
|---|---|---|---|---|
| Jan 26 | $500,000 | $50,000 | $10,000 | $40,000 |
| Feb 26 | $460,000 | $51,000 | $11,000 | $40,000 |
| Mar 26 | $420,000 | $52,020 | $12,100 | $39,920 |
| Apr 26 | $380,080 | $53,060 | $13,310 | $39,750 |
| May 26 | $340,330 | $54,122 | $14,641 | $39,481 |
| Jun 26 | $300,849 | $55,204 | $16,105 | $39,099 |
| Jul 26 | $261,750 | $56,308 | $17,716 | $38,593 |
| Aug 26 | $223,158 | $57,434 | $19,487 | $37,947 |
| Sep 26 | $185,210 | $58,583 | $21,436 | $37,147 |
| Oct 26 | $148,063 | $59,755 | $23,579 | $36,175 |
| Nov 26 | $111,888 | $60,950 | $25,937 | $35,012 |
| Dec 26 | $76,876 | $62,169 | $28,531 | $33,638 |
| Jan 27 | $43,238 | $63,412 | $31,384 | $32,028 |
Showing first 12 months. Export to see full projection.
Monitor your runway, MRR, and key metrics with automated monthly insights.
Free monthly email with runway tips, benchmarks, and founder insights. No spam, unsubscribe anytime.
Built by StartVest.ai — Free tools for startup founders